4 Adults + 1 Child
 4 Single beds + 1 Sofa-bed
Free Wi-Fi
5 GUESTS
50 m²
50 Euro / PER NIGHT
-
-
MON |
TUE |
WED |
THU |
FRI |
SAT |
SUN |
PREV WEEK
DAY
PRICE
01/11/2021 | 50 Euro |
01/12/2021 | 50 Euro |
01/13/2021 | 50 Euro |
01/14/2021 | 50 Euro |
01/15/2021 | 50 Euro |
01/16/2021 | 50 Euro |
01/17/2021 | 50 Euro |
CURRENT WEEK
DAY
PRICE
01/18/2021 | 50 Euro |
01/20/2021 | 50 Euro |
01/21/2021 | 50 Euro |
01/22/2021 | 50 Euro |
01/23/2021 | 50 Euro |
01/24/2021 | 50 Euro |
NEXT WEEK
DAY
PRICE
01/25/2021 | 50 Euro |
01/26/2021 | 50 Euro |
01/27/2021 | 50 Euro |
01/28/2021 | 50 Euro |
01/29/2021 | 50 Euro |
01/30/2021 | 50 Euro |
01/31/2021 | 50 Euro |
WEEK PRICE
 4 Adults + 1 Child
 4 Single beds + 1 Sofa-bed
Free Wifi
Bathroom Amenities
Hairdryer
Air-conditioning
Sofa-bed
Daily Cleaning
Electric Kitchenette
Electric Kettle
Refrigerator
Kitchenware
Dining Table
Plasma Satellite TV
Safety-box
Furnished Balcony
No-smoking Rooms
Free Parking