4 Adults + 1 Child
4 Single beds + 1 Sofa-bed
Free Wi-Fi
5 GUESTS
50 m²
55 Euro / PER NIGHT
-
-
MON |
TUE |
WED |
THU |
FRI |
SAT |
SUN |
PREV WEEK
DAY
PRICE
05/05/2025 | 55 Euro |
05/06/2025 | 55 Euro |
05/07/2025 | 55 Euro |
05/08/2025 | 55 Euro |
05/09/2025 | 55 Euro |
05/10/2025 | 55 Euro |
05/11/2025 | 55 Euro |
CURRENT WEEK
DAY
PRICE
05/13/2025 | 55 Euro |
05/14/2025 | 55 Euro |
05/15/2025 | 55 Euro |
05/16/2025 | 55 Euro |
05/17/2025 | 55 Euro |
05/18/2025 | 55 Euro |
NEXT WEEK
DAY
PRICE
05/19/2025 | 55 Euro |
05/20/2025 | 55 Euro |
05/21/2025 | 55 Euro |
05/22/2025 | 55 Euro |
05/23/2025 | 55 Euro |
05/24/2025 | 55 Euro |
05/25/2025 | 55 Euro |
WEEK PRICE
4 Adults + 1 Child
4 Single beds + 1 Sofa-bed
Free Wifi
Bathroom Amenities
Hairdryer
Air-conditioning
Sofa-bed
Daily Cleaning
Electric Kitchenette
Electric Kettle
Refrigerator
Kitchenware
Dining Table
Plasma Satellite TV
Safety-box
Furnished Balcony
No-smoking Rooms
Free Parking